2014 WOMEN'S SOCCER GAME #6:
New Jersey City University Gothic Knights (3-1-1, 0-0-0 NJAC; Streak: WON 1) vs.
#15/16 Montclair State University Red Hawks (5-1-0, 0-0-0 NJAC; Streak: WON 5)
Robert L. McNulty Memorial Soccer Field | Jersey City, NJ | 11 a.m.
QUICK LINKS:Â LIVE STATSÂ |Â LIVE VIDEO/AUDIOÂ
SCHOOL | Roster | Schedule | Statistics | Twitter Handle | Preferred Hashtags | Instagram Handle |
Montclair State | Roster | Schedule | Statistics:Â XMLÂ |Â HTML | @msuredhawks | #RedHawkPride | n/a |
NJCU | Roster | Schedule | Statistics:Â XMLÂ |Â HTML | @NJCU_Athletics | #NJCUWSOC #GothicFamily #FortressOn440 | @NJCUGothicKnights |
FOR STARTERS:Â NJCU and Montclair State open their 2014 New Jersey Athletic Conference schedules today.
RANKINGS: Montclair is ranked No. 15 by the National Soccer Coaches Association of America and 16th by D3soccer.com. Additionally, MSU is ranked fourth in the NCAA Division III South Atlantic region.
Â
WOMEN'S SOCCER TEAM STATS COMPARISONS |
CATEGORY: | NJCU (conf. rank) | MSU (conf. rank) |
Shots: | 135 (2nd) | 126 (3rd) |
Shots Per Game: | 27.00 (1st) | 21.00 (2nd) |
Points: | 46 (5th) | 59 (3rd) |
Points Per Game: | 9.20 (4th) | 9.83 (2nd) |
Goals: | 18 (5th) | 21 (3rd) |
Goals Per Game: | 3.60 (2nd) | 3.50 (3rd) |
Assists: | 10 (6th) | 17 (1st) |
Assists Per Game: | 2.00 (5th) | 2.83 (1st) |
Goals Allowed: | 4 (4th) | 2 (1st) |
Goals Against Average: | 0.74 (5th) | 0.33 (2nd) |
Saves: | 17 (8th) | 8 (10th) |
Shutouts: | 3 (4th) | 5 (1st) |
Fouls: | 46 (8th) | 48 (7th) |
Corners: | 31 (4th) | 54 (1st) |
Offsides: | 31 (2nd) | 15 (7th) |
Yellow Cards: | 0 (9th) | 3 (3rd) |
SERIES HISTORY:Â Montclair State leads, 18-2.
LAST MEETING: October 19, 2013 in Montclair, NJ. MSU scored twice in a span of 21 seconds in the first 2:13 of the game to remain the only undefeated and untied women's soccer team in Division III with a 4-0 win. MSU entered the game ranked No. 3 by D3soccer and No. 8 by the NSCAA. Under heavy pressure, Brittany Hoffman made 14 saves including a half-dozen highlight-reel caliber stops. Martina Landeka, Kaila Fasano, Jennie Hornstra and Kerry Glynn each scored for Montclair State. MSU outshot NJCU, 30-1.
LAST TIME OUT: On Wednesday night in Valhalla, NY, NJCU outshot Sarah Lawrence College, 25-4, but it took a goalie to midfield connection to win the game in double overtime as three-time All-NJAC keeper Brittany Hoffman sent a long clear the length of the field, sending Amanda Filippone in all-alone for a game-winning breakaway goal in the 109th minute for a 1-0 victory.Â
NJAC POLL:Â In the 2014 NJAC Preseason Women's Soccer Coaches Poll, Montclair, which won the 2013 NJAC regular season championship before advancing to the NCAA Sweet 16, was selected as the league's preseason favorite with seven of the 10 first place votes (3 for TCNJ). NJCU was picked 10th.
FILIPPONE SCORING:Â Filippone's goal with 1:58 remaining in the win over Sarah Lawrence was her fourth goal of the year, ninth point and second game-winner of the season. She has eight goals and 23rd point in 36 games.
DIII RECORD FOR HOFFMAN:Â
Hoffman's assist on the game-winner against Sarah Lawrence was the third assist of her career (2 in 2012), which is believed to be an all-time NCAA Division III record and one shy of the all-divisions mark of four achieved twice before. Additionally, she has 11 career shutouts and 23 wins.
SHUTOUT STREAK:Â Montclair enters the game with a five-game shutout streak and a consecutive scoreless minutes string of 469:16 dating to the season opener against nationally ranked Johns Hopkins. Since that 2-1 loss on August 29, MSU has outscored its opponents, 20-0. One of the two goals for Hopkins was an own goal.
BUSTING A MOVE:Â After scoring a natural hat trick and adding an assist in a 13-0 win over Medgar Evers on September 8,Â
Laura Bustamante was named the NJAC Rookie of the Week for the second time in three weeks to open the season. She also won the award on September 1 when she was the first-ever ECAC Division III Metro Rookie of the Week.
Â
NJCU Women's Soccer in NCAA Top 100Â (thru 09/17/14) (of 426 schools) |
CATEGORY: | PLAYER/TEAM | STATS (NCAA Rank) |
Assists | NJCU Team | 2.00 per game (58th) |
Goals Against Average | NJCU Team | 0.738 (84th) |
Points | NJCU Team | 9.20 per game (37th) |
Scoring Offense | NJCU Team | 3.60 per game (25th) |
Shutout Percentage: | NJCU Team | 0.60 per game (45th) |
Assists Per Game:Â Â Â Â | Alicia Umanzor | 0.60 (86th) |
Game-Winning Goals: | Amanda Filippone | 2 (35th) |
Goals Against Average: | Brittany Hoffman | 0.714 (82nd) |
Points Per Game: | Laura Bustamante | 2.00 (94th) |
Total Assists: | Alicia Umanzor | 3 (82nd) |
Â
2014 NJCU Women's Soccer Roster |
NO. | NAME | YR | POS. | HT. | HOMETOWN (HIGH SCHOOL) | MAJOR |
0/15 | Brittany Hoffman | SR | GK/B | 5-5 | McMurray, PA (Peters Township) | Fire Science |
1/16 | Cassie Lubonski | JR | GK/B | 5-10 | Edison, NJ (Edison) | Elementary Education/Special Education/History |
4 | Claudia Gomez | FR | B | 5-5 | Union City, NJ (Union City) | Undecided |
5 | Catarina Teodosio | FR | B | 5-3 | Newark, NJ (East Side) | Undecided |
6 | Jubeth Buitrago | SO | B | 5-4 | Secaucus, NJ (Secaucus) | Sociology |
7 | Laura Bustamante | FR | F | 5-2 | Rockaway, NJ (Butler) | Political Science (Minor: National Security Studies) |
9 | Kaydee Murphy | JR | M | 5-0 | Bayonne, NJ (Holy Family Academy) | Psychology |
11 | Mudindia Saint Jean | FR | M | 5-8 | Elizabeth, NJ (John Dwyer Technology Academy) | Biology (Minor: Chemistry) |
12 | Jacque Johnson | SO | M | 5-3 | Bayonne, NJ (Bayonne) | Sociology |
13 | Orphise Saint Jean | JR | F | 5-9 | Elizabeth, NJ (Elizabeth) | Criminal Justice (Minor: Nursing) |
14 | Christina Majette | JR | M | 5-0 | Newark, NJ (North Hollywood (CA)) | Business Administration |
20 | Amanda Filippone | JR | M | 5-5 | Kenilworth, NJ (David Brearley) | Psychology |
21 | Alicia Umanzor | FR | M | 5-2 | Morristown, NJ (Morristown) | Undecided |
22 | Madison Castellanos | FR | F | 5-1 | Morristown, NJ (Morristown) | Geoscience (Environmental) |
26 | Alejandra Reynoza | SR | B | 5-3 | Union City, NJ (Union City) | Elementary & Secondary Education and Mathematics |
| | | | | | |
Head Coach: | Mike Vivino (William Paterson University, ’08; Second season) |
Assistant Coach: | Katie Feehan (New Jersey City University, `07 (MS, `09); Seventh season)Â |
Assistant Coach: | Giovanny Hurtado (Fairleigh Dickinson University, `06; First season) |
Assistant Coach: | Peter Tylutki (William Paterson University, ’12; Second season) |
Captains: | Amanda Filippone, Brittany Hoffman |
Â
2014 Montclair State Women's Soccer Roster |
NO. | NAME | YR | POS. | HT. | HOMETOWN (HIGH SCHOOL) |
00 | Meghan Calcaterra | SO | GK | 5-4 | Madison, NJ (Madison) |
0 | Amanda Vietri | JR | GK | 5-3 | Dumont, NJ (Dumont) |
1 | Gina Policastro | SR | GK | 5-9 | East Brunswick, NJ (East Brunswick) |
2 | Melissa Koster | SR | M | 5-3 | Yardville, NJ (Steinert) |
3 | Mallori Higbee | JR | M | 5-3 | Millville, NJ (Millville) |
4 | Brooke Beatty | FR | B | 5-8 | Cherry Hill, NJ (Cherry Hill East) |
5 | Kerry Glynn | SR | M | 5-1 | Old Bridge, NJ (Old Bridge) |
6 | Catherine Zysk | SR | B | 5-4 | Ho-Ho-Kus, NJ (Northern Highlands) |
7 | Sarah Harris | SO | B | 5-2 | Gibbstown, NJ (Paul VI) |
8 | Jennie Hornstra | SO | F | 5-6 | Clifton, NJ (Clifton) |
9 | Daniella Greco | FR | B | 5-3 | Bridgewater, NJ (Bridgewater-Raritan) |
10 | Kimberly Mignone | SO | M | 5-6 | Chestnut Ridge, NY (Paramus Catholic) |
11 | Erin Sullivan | SO | M | 5-8 | Bridgewater, NJ (Bridgewater-Raritan) |
12 | Shawna Grabowski | JR | M | 5-6 | Woodbridge, NJ (Woodbridge) |
13 | Melanie Greco | SR | F | 5-3 | Bridgewater, NJ (Bridgewater-Raritan) |
14 | Jessica Bonjione | SR | B | 5-7 | Bridgewater, NJ (Bridgewater-Raritan) |
15 | Martina Landeka | JR | F | 5-10 | Westfield, NJ (Westfield) |
16 | Brittany Cooper | SR | B | 5-4 | Succasunna, NJ (Roxbury) |
17 | Francesca Gibson | SR | F | 5-7 | Cape May, NJ (Lower Cape May Regional) |
18 | Janae Geonnetti | JR | B | 5-4 | Mount Laurel, NJ (Paul VI) |
19 | Tyler Madison | FR | F | 5-5 | Parsippany, NJ (Parsippany Hills) |
20 | Kendel Bernardini | JR | F | 5-6 | Elmer, NJ (Schalick) |
21 | Stefanie Gomes | JR | F | 5-7 | Kearny, NJ (Kearny) |
22 | Taylor Rudd | SR | B | 5-4 | Ocean Township, NJ (Ocean) |
23 | Kaila Fasano | SR | F | 5-6 | Westwood, NJ (Westwood) |
25 | Alex Glickman | FR | M | 5-2 | Haddon Heights, NJ (Haddon Heights) |
26 | Deanna Rotella | FR | B | 5-4 | Middletown, NJ (Middletown South) |
27 | Heather Sootkoos | FR | M | 5-3 | Parlin, NJ (Sayreville) |
99 | Alyson Burns | SO | GK | 5-9 | Mahwah, NJ (Mahwah) |
| | | | | |
| | | | | |
| |
Head Coach:Â | Pat Naughter (Montclair State, `02; Fifth season) |
Assistant Coaches:Â | Chris Owen, Pam Kopfensteiner, Ollie Gough, Stephanie Barbulescu |
Captain: | Jessica Bonjione |
NJAC WOMEN'S SOCCER STANDINGS:Â Conference standings thru September 19. (@NJACSports)Â
Â
MONTCLAIR STATE STAT LEADERS | NJCU STAT LEADERS |
POINTS | GP-GS | G | A | Pts | Shots | Gibson, Francesca | 6-0 | 4 | 2 | 10 | 20 | Landeka, Martina | 6-6 | 4 | 1 | 9 | 14 | Greco, Melanie | 6-1 | 2 | 2 | 6 | 5 | Fasano, Kaila | 6-5 | 2 | 1 | 5 | 19 | Hornstra, Jennie | 6-5 | 1 | 2 | 4 | 13 | Grabowski, Shawna | 6-3 | 2 | 0 | 4 | 11 | Geonnetti, Janae | 6-6 | 0 | 4 | 4 | 6 | Madison, Tyler | 6-0 | 2 | 0 | 4 | 3 | Koster, Melissa | 6-5 | 1 | 1 | 3 | 6 | Greco, Daniella | 6-0 | 1 | 0 | 2 | 2 | Sullivan, Erin | 6-3 | 0 | 2 | 2 | 5 | Gomes, Stefanie | 5-0 | 1 | 0 | 2 | 8 | Cooper, Brittany | 4-0 | 0 | 1 | 1 | 0 | Bernardini, Kendel | 6-2 | 0 | 1 | 1 | 3 |
 ASSISTS | GP-GS | G | A | Pts | Shots | Geonnetti, Janae | 6-6 | 0 | 4 | 4 | 6 | Gibson, Francesca | 6-0 | 4 | 2 | 10 | 20 | Greco, Melanie | 6-1 | 2 | 2 | 6 | 5 | Hornstra, Jennie | 6-5 | 1 | 2 | 4 | 13 | Sullivan, Erin | 6-3 | 0 | 2 | 2 | 5 | Landeka, Martina | 6-6 | 4 | 1 | 9 | 14 | Fasano, Kaila | 6-5 | 2 | 1 | 5 | 19 | Koster, Melissa | 6-5 | 1 | 1 | 3 | 6 | Cooper, Brittany | 4-0 | 0 | 1 | 1 | 0 | Bernardini, Kendel | 6-2 | 0 | 1 | 1 | 3 |
 SHOTS ON GOAL | GP-GS | G | A | SOG | SOG% | Gibson, Francesca | 6-0 | 4 | 2 | 11 | 0.550 | Fasano, Kaila | 6-5 | 2 | 1 | 11 | 0.579 | Landeka, Martina | 6-6 | 4 | 1 | 6 | 0.429 | Hornstra, Jennie | 6-5 | 1 | 2 | 6 | 0.462 | Grabowski, Shawna | 6-3 | 2 | 0 | 3 | 0.273 | Madison, Tyler | 6-0 | 2 | 0 | 3 | 1.000 | Gomes, Stefanie | 5-0 | 1 | 0 | 3 | 0.375 | Greco, Melanie | 6-1 | 2 | 2 | 2 | 0.400 | Geonnetti, Janae | 6-6 | 0 | 4 | 2 | 0.333 | Koster, Melissa | 6-5 | 1 | 1 | 2 | 0.333 | Bernardini, Kendel | 6-2 | 0 | 1 | 2 | 0.667 | Glynn, Kerry | 6-6 | 0 | 0 | 2 | 0.667 | Greco, Daniella | 6-0 | 1 | 0 | 1 | 0.500 | Sullivan, Erin | 6-3 | 0 | 2 | 1 | 0.200 | Zysk, Catherine | 6-4 | 0 | 0 | 1 | 0.500 | GOALS | GP-GS | G | A | Pts | Shots | Gibson, Francesca | 6-0 | 4 | 2 | 10 | 20 | Landeka, Martina | 6-6 | 4 | 1 | 9 | 14 | Greco, Melanie | 6-1 | 2 | 2 | 6 | 5 | Fasano, Kaila | 6-5 | 2 | 1 | 5 | 19 | Grabowski, Shawna | 6-3 | 2 | 0 | 4 | 11 | Madison, Tyler | 6-0 | 2 | 0 | 4 | 3 | Hornstra, Jennie | 6-5 | 1 | 2 | 4 | 13 | Koster, Melissa | 6-5 | 1 | 1 | 3 | 6 | Greco, Daniella | 6-0 | 1 | 0 | 2 | 2 | Gomes, Stefanie | 5-0 | 1 | 0 | 2 | 8 | | | | | | | | |
 SHOTS | GP-GS | G | A | Shots | Shot% | Gibson, Francesca | 6-0 | 4 | 2 | 20 | 0.200 | Fasano, Kaila | 6-5 | 2 | 1 | 19 | 0.105 | Landeka, Martina | 6-6 | 4 | 1 | 14 | 0.286 | Hornstra, Jennie | 6-5 | 1 | 2 | 13 | 0.077 | Grabowski, Shawna | 6-3 | 2 | 0 | 11 | 0.182 | Gomes, Stefanie | 5-0 | 1 | 0 | 8 | 0.125 | Geonnetti, Janae | 6-6 | 0 | 4 | 6 | 0 | Koster, Melissa | 6-5 | 1 | 1 | 6 | 0.167 | Greco, Melanie | 6-1 | 2 | 2 | 5 | 0.400 | Sullivan, Erin | 6-3 | 0 | 2 | 5 | 0 | Madison, Tyler | 6-0 | 2 | 0 | 3 | 0.667 | Bernardini, Kendel | 6-2 | 0 | 1 | 3 | 0 | Glynn, Kerry | 6-6 | 0 | 0 | 3 | 0 | Greco, Daniella | 6-0 | 1 | 0 | 2 | 0.500 | Zysk, Catherine | 6-4 | 0 | 0 | 2 | 0 | Sootkoos, Heather | 3-0 | 0 | 0 | 2 | 0 | Beatty, Brooke | 5-1 | 0 | 0 | 1 | 0 | Mignone, Kimberly | 1-0 | 0 | 0 | 1 | 0 | Rudd, Taylor | 6-6 | 0 | 0 | 1 | 0 | Rotella, Deanna | 6-1 | 0 | 0 | 1 | 0 |
Â
| POINTS | GP-GS | G | A | Pts | Shots | Bustamante, Laura | 5-5 | 4 | 2 | 10 | 23 | Filippone, Amanda | 5-5 | 4 | 1 | 9 | 22 | Saint Jean, Mudindia | 4-0 | 3 | 1 | 7 | 13 | Umanzor, Alicia | 5-5 | 1 | 3 | 5 | 11 | Teodosio, Catarina | 5-5 | 2 | 0 | 4 | 4 | Saint Jean, Orphise | 5-2 | 2 | 0 | 4 | 15 | Majette, Christina | 5-5 | 1 | 0 | 2 | 5 | Hoffman, Brittany | 5-5 | 0 | 1 | 1 | 1 | Buitrago, Jubeth | 5-5 | 0 | 1 | 1 | 0 | Johnson, Jacque | 4-0 | 0 | 1 | 1 | 16 |
  SHOTS ON GOAL | GP-GS | G | A | SOG | SOG% | Bustamante, Laura | 5-5 | 4 | 2 | 16 | 0.696 | Filippone, Amanda | 5-5 | 4 | 1 | 11 | 0.500 | Saint Jean, Mudindia | 4-0 | 3 | 1 | 8 | 0.615 | Saint Jean, Orphise | 5-2 | 2 | 0 | 8 | 0.533 | Johnson, Jacque | 4-0 | 0 | 1 | 8 | 0.500 | Umanzor, Alicia | 5-5 | 1 | 3 | 6 | 0.545 | Murphy, Kaydee | 3-3 | 0 | 0 | 5 | 0.500 | Teodosio, Catarina | 5-5 | 2 | 0 | 4 | 1.000 | Walker, Kalicia | 2-2 | 0 | 0 | 4 | 0.800 | Castellanos, Madison | 5-5 | 0 | 0 | 4 | 0.444 | Majette, Christina | 5-5 | 1 | 0 | 3 | 0.600 | Gomez, Claudia | 5-5 | 0 | 0 | 1 | 1.000 | GOALS | GP-GS | G | A | Pts | Shots | Bustamante, Laura | 5-5 | 4 | 2 | 10 | 23 | Filippone, Amanda | 5-5 | 4 | 1 | 9 | 22 | Saint Jean, Mudindia | 4-0 | 3 | 1 | 7 | 13 | Teodosio, Catarina | 5-5 | 2 | 0 | 4 | 4 | Saint Jean, Orphise | 5-2 | 2 | 0 | 4 | 15 | Umanzor, Alicia | 5-5 | 1 | 3 | 5 | 11 | Majette, Christina | 5-5 | 1 | 0 | 2 | 5 | | | | | | | | |
 SHOTS | GP-GS | G | A | Shots | Shot% | Bustamante, Laura | 5-5 | 4 | 2 | 23 | 0.174 | Filippone, Amanda | 5-5 | 4 | 1 | 22 | 0.182 | Johnson, Jacque | 4-0 | 0 | 1 | 16 | 0 | Saint Jean, Orphise | 5-2 | 2 | 0 | 15 | 0.133 | Saint Jean, Mudindia | 4-0 | 3 | 1 | 13 | 0.231 | Umanzor, Alicia | 5-5 | 1 | 3 | 11 | 0.091 | Murphy, Kaydee | 3-3 | 0 | 0 | 10 | 0 | Castellanos, Madison | 5-5 | 0 | 0 | 9 | 0 | Majette, Christina | 5-5 | 1 | 0 | 5 | 0.200 | Walker, Kalicia | 2-2 | 0 | 0 | 5 | 0 | Teodosio, Catarina | 5-5 | 2 | 0 | 4 | 0.500 | Hoffman, Brittany | 5-5 | 0 | 1 | 1 | 0 | Gomez, Claudia | 5-5 | 0 | 0 | 1 | 0 |
Â
|